1 Giants 34(6)18 .654 - --> 1 46(7)24 .657 -
2 Yakult 32-22 .593 3GB --> 2 41-31 .569 6GB
3 Chunichi 29(1)28 .509 7.5 --> 3 43(1)33 .566 6
4 Hiroshima 27(3)27 .500 8 --> 4 34(3)38 .472 13
5 Hanshin 22(3)31 .415 12.5 --> 5 29(4)41 .414 17
6 Yokohama 18-38 .321 18 --> 6 26-49 .347 22.5
1 Nippon Ham 33(1)23 .589 - --> 2 43(1)31 .581 1.5GB
2 SoftBank 32(2)24 .571 1GB --> 1 44(2)29 .603 -
3 Seibu 29(3)26 .527 3.5 --> 3 39(3)36 .520 6
4 Rakuten 28-28 .500 5 --> 4 34-41 .453 11
5 Lotte 25(3)29 .463 7 --> 5 32(3)41 .438 12
6 Orix 21-36 .368 12.5 --> 6 29-46 .387 16
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder