W L T Pct GB
Samsung Lions 9 0 0 1.000 -
Kia Tigers 8 1 0 .889 0.5
SK Wyverns 6 3 0 .667 3.0
Hyundai Unicorns 4 4 1 .500 4.5
LG Twins 4 4 1 .500 4.5
Hanhwa Eagles 3 6 0 .333 6.0
Doosan Bears 1 8 0 .111 8.0
Lotte Giants 0 9 0 .000 9.0
W L T Pct GB
Samsung Lions 10 0 0 1.000 -
Kia Tigers 8 2 0 .800 0.5
SK Wyverns 7 3 0 .700 3.0
LG Twins 5 4 1 .556 4.5
Hyundai Unicorns 4 5 1 .444 5.5
Hanhwa Eagles 4 6 0 .400 6.0
Doosan Bears 1 9 0 .100 9.0
Lotte Giants 0 10 0 .000 10.0
W L T Pct GB
Samsung Lions 10 1 0 .909 -
Kia Tigers 9 2 0 .818 1.0
SK Wyverns 7 4 0 .637 3.0
LG Twins 6 4 1 .600 3.5
Hyundai Unicorns 5 5 1 .500 4.5
Hanhwa Eagles 5 6 0 .455 5.0
Doosan Bears 1 10 0 .091 9.0
Lotte Giants 0 11 0 .000 10.0
W L T Pct GB
Samsung Lions 11 1 0 .917 -
Kia Tigers 10 3 0 .769 1.0
Hyundai Unicorns 7 5 1 .583 4.0
LG Twins 7 1 1 .583 4.0
SK Wyverns 7 5 0 .583 4.0
Hanhwa Eagles 6 6 1 .500 5.0
Doosan Bears 1 12 0 .077 10.0
Lotte Giants 0 12 1 .000 11.0
W L T Pct GB
Samsung Lions 11 1 0 .917 -
Kia Tigers 10 3 0 .769 1.0
Hyundai Unicorns 7 5 1 .583 4.0
LG Twins 7 1 1 .583 4.0
SK Wyverns 7 5 0 .583 4.0
Hanhwa Eagles 6 7 1 .462 5.5
Doosan Bears 1 12 0 .077 10.5
Lotte Giants 1 12 1 .077 10.5
W L T Pct GB
Samsung Lions 12 1 0 .923 -
Kia Tigers 10 4 0 .714 2.5
Hyundai Unicorns 8 5 1 .615 4.0
LG Twins 7 6 1 .538 5.0
SK Wyverns 7 6 0 .538 5.0
Hanhwa Eagles 6 8 1 .429 6.5
Doosan Bears 2 12 0 .143 10.5
Lotte Giants 2 12 1 .143 10.5
W L T Pct GB
Samsung Lions 12 1 0 .923 -
Kia Tigers 10 4 0 .714 2.5
Hyundai Unicorns 9 5 1 .643 3.5
LG Twins 8 6 1 .571 4.5
SK Wyverns 7 6 0 .538 5.0
Hanhwa Eagles 6 9 1 .400 7.0
Lotte Giants 2 12 1 .143 10.5
Doosan Bears 2 13 0 .133 11.0
W L T Pct GB
Samsung Lions 12 1 0 .923 -
Kia Tigers 10 4 0 .714 2.5
Hyundai Unicorns 10 5 1 .667 3.0
SK Wyverns 8 6 1 .571 4.5
LG Twins 8 7 1 .533 5.0
Hanhwa Eagles 6 10 1 .375 7.5
Doosan Bears 3 13 0 .188 10.5
Lotte Giants 2 13 2 .133 11.0
W L T Pct GB
Samsung Lions 13 2 1 .867 -
Hyundai Unicorns 12 5 1 .706 2.0
Kia Tigers 11 5 1 .688 2.5
SK Wyverns 10 6 1 .625 3.5
LG Twins 9 8 1 .529 5.0
Hanhwa Eagles 6 12 1 .333 8.5
Doosan Bears 4 14 0 .222 10.5
Lotte Giants 2 15 2 .118 12.0
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder
The Kia Tigers and Samsung Lions continue to go undefeated after eight games each.
The Samsung Lions were led by Ma Hae-young's league leading fourth home run in the Lions win over the Hanwha Eagles 7-2. Bae Young-soo struck out 11 batters in 5 2/3 innings to get the win.