W L T Pct GB
35 20 1 .636 SK Wyverns
33 20 2 .623 1.0 Samsung Lions
32 22 1 .593 2.5 Hyundai Unicorns
29 24 1 .547 5.0 Kia Tigers
27 26 3 .509 7.0 Hanwha Eagles
26 27 2 .491 8.0 LG Twins
18 36 2 .333 16.5 Lotte Giants
15 40 0 .273 20.0 Doosan Bears
W L T Pct GB
36 20 1 .643 SK Wyverns
34 20 2 .630 1.0 Samsung Lions
32 23 1 .582 3.5 Hyundai Unicorns
30 24 1 .556 5.0 Kia Tigers
27 27 3 .500 8.0 Hanwha Eagles
26 28 2 .481 9.0 LG Twins
19 37 2 .339 17.0 Lotte Giants
16 41 0 .281 20.5 Doosan Bears
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder
Source: Kim Tae-gyu (2003, June 9) Korea Times.
Hyundai Unicorns 3