*=avg of 6 teams
Team W - L (T) Pct. BA HR RS RA ERA
1 +Lotte Marines+ 24 - 11 1 .686 .281 43 198 116 2.66+
2 Softbank Hawks 23 - 12 1 .657 .281 47 182 115 2.92
3 Hanshin Tigers 21 - 13 2 .618 .268 33 183 138 3.40
4 Yomiuri Giants 18 - 14 4 .563 .270 53 176 169 4.13
5 Yakult Swallows 20 - 16 0 .556 .281 30 144 138 3.73
6 Yokohama Baystars 19 - 17 0 .528 .260 38 159 154 3.93
7 Orix Buffaloes 17 - 16 3 .515 .252 25 152 154 3.72
8 Seibu Lions 18 - 18 0 .500 .265 44 147 159 4.22
9 Chunichi Dragons 15 - 21 0 .417 .254 18 135 171 4.74
10 Nippon Ham Fighters 12 - 22 2 .353 .240 39 143 187 4.62
11 Hiroshima Carp 11 - 24 1 .314 .267 36 134 175 4.47
12 Rakuten Eagles 11 - 25 0 .306 .241 27 123 200 5.28
Pacific League 105 - 104 7 .503 *.260 225 945 931 3.90*
Central League 104 - 105 7 .498 *.267 208 931 945 4.07*
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder
Lotte is currently 23 and 10 in inter-league play, of which they're 13 and 2 (1 tie) on Central League soil. Overall against the Central League, the Marines are:
5 - 1 vs. Chunichi
1 - 3 vs. Yakult (2 games to go)
5 - 1 vs. Giants
3(1)2 vs. Hanshin
5 - 1 vs. Hiroshima
4 - 2 vs. Yokohama
Yakult has been their biggest problem, dropping three in a row between May 13-15, losing 0-1, 3-11, and 0-1 respectively. The two shutouts were two of only three shutouts Lotte has suffered in inter-league play.
Lotte is currently leading the Pacific League with a 47 and 18 (1 tie) record, 4.5 games in front of the Fukuoka Softbank Hawks.