Pacific League
W L T Pct GB
Buffaloes 12 7 0 .632 -
Hawks 12 8 0 .600 0.5
Fighters 9 8 1 .529 2.0
Marines 8 9 0 .471 3.0
Lions 9 11 0 .450 3.5
BlueWave 5 12 1 .294 6.0
The Central League did not have any games and the standings remained the same as on April 21st.
Central League
W L T Pct GB
Tigers 14 7 1 .667 -
Giants 10 7 1 .588 2.0
Dragons 12 9 0 .571 2.0
Swallows 10 10 0 .500 3.5
Carp 8 10 0 .444 4.5
BayStars 4 15 0 .211 9.0
Pacific League
W L T Pct GB
Hawks 13 8 0 .619 -
Buffaloes 12 8 0 .600 0.5
Fighters 9 9 1 .500 2.5
Marines 9 9 0 .500 2.5
Lions 9 12 0 .429 4.0
BlueWave 6 12 1 .333 5.5
Central League
W L T Pct GB
Tigers 14 8 1 .636 -
Dragons 13 9 0 .591 1.0
Giants 10 8 1 .556 2.0
Swallows 11 10 0 .524 2.5
Carp 9 10 0 .474 3.5
BayStars 4 16 0 .200 9.0
Pacific League
W L T Pct GB
Hawks 14 8 0 .636 -
Buffaloes 12 9 0 .571 1.5
Marines 10 9 0 .526 2.5
Fighters 9 10 1 .474 3.5
Lions 9 13 0 .409 5.0
BlueWave 7 12 1 .338 5.5
Central League
W L T Pct GB
Dragons 14 9 0 .609 -
Tigers 14 9 1 .609 -
Giants 11 8 1 .579 1.0
Swallows 11 11 0 .500 2.5
Carp 9 10 0 .474 3.0
BayStars 4 16 0 .200 8.5
Pacific League standings remain the same as April 24th because no games were scheduled.
Central League
W L T Pct GB
Dragons 15 9 0 .625 -
Tigers 14 9 1 .609 0.5
Giants 12 8 1 .600 1.0
Swallows 11 12 0 .478 3.5
Carp 9 10 0 .474 3.5
BayStars 4 17 0 .190 9.5
Pacific League
W L T Pct GB
Hawks 14 8 0 .636 -
Buffaloes 12 10 0 .545 2.0
Marines 10 10 0 .500 3.0
Fighters 10 10 1 .500 3.0
Lions 10 13 0 .435 4.5
BlueWave 7 12 1 .368 5.5
Central League
W L T Pct GB
Tigers 15 9 1 .625
Dragons 15 10 0 .600 0.5
Giants 12 9 1 .571 1.0
Swallows 12 12 0 .500 2.5
Carp 9 11 0 .450 3.5
BayStars 5 17 0 .227 8.5
Pacific League
W L T Pct GB
Hawks 15 8 0 .652 -
Buffaloes 13 10 0 .565 2.0
Marines 11 10 0 .524 3.0
Fighters 10 11 1 .476 4.0
Lions 10 14 0 .417 5.5
BlueWave 7 13 1 .350 6.5
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder
The Hanshin Tigers trounced the Yokohama BayStars 9-3 for their fourth win in a row. Osamu Hamanaka hit two homers and went 3-for-5 with five RBIs at Koshien Stadium. The Tigers gained sole possession of first place in the Central League.