Adjust Font Size: A A       Guest settings   Register

2003 Pacific League Concludes [Correction]

Discussion in the NPB News forum
2003 Pacific League Concludes [Correction]
With Chiba Lotte defeating Orix 5-1 Sunday afternoon (October 12), the final 2003 Pacific League game was made up and the season concluded. Nikkan Sports has the title holders, final official attendance, and other useful stats. So, I relay them on to you.

2003 Pacific League Title Holders

Last number denotes number of times award was won by player.

2003 Pacific League Team Attendance

    Team        Games  Attendance   Avg.   2002 Att.   Diff
    Daiei 70 * 3,228,000 46,100 3,108,000 + 3.9%
    Seibu 70 1,664,000 23,800 1,682,000 - 1.1%
    Kintetsu 70 1,433,000 20,500 1,350,000 + 6.1%
    Nippon Ham 70 1,319,000 18,800 1,260,000 + 4.7%
    Orix 70 1,275,000 18,200 1,099,000 +16.0%
    Lotte 70 1,225,000 17,500 1,210,000 + 1.2%
    =========== === ========== ====== ========= ======
    Total 420 *10,144,000 24,200 9,709,000 + 4.5%

* notes a new record.

2003 Pacific League Team Batting

      Team           BA   G   AB   RS   H   2B 3B  HR  TB  RBI   K   BB HBP  SH SF  SB
    1 Daiei .297 140 4926 822 1461 276 33 154 2265 794 824 516 74 85 48 147
    2 Orix .276 140 4837 652 1333 257 18 174 2148 622 948 424 48 75 33 74
    3 Kintetsu .274 140 4748 718 1302 247 23 187 2156 695 861 547 38 104 41 83
    4 Seibu .2714 140 4770 692 1295 247 29 191 2173 656 892 464 35 112 28 84
    5 Lotte .2713 140 4761 651 1292 283 30 145 2070 628 919 443 49 105 40 68
    6 Nippon Ham .269 140 4875 675 1310 245 20 149 2042 645 1148 451 66 67 21 90

2003 Pacific League Team Pitching

      Team         ERA  G  SO  W  L  S   W%  Innings   H   HR   K   BB HBP  R   ER
    1 Daiei 3.94 140 9 82 55 27 .599 1265 1228 140 1126 471 55 588 554
    2 Kintetsu 4.30 140 3 74 64 20 .236 1244 1289 157 965 456 50 632 594
    3 Lotte 4.37 140 7 68 69 35 .496 1249 1/3 1288 144 849 395 47 665 607
    4 Seibu 4.43 140 10 77 61 42 .558 1256 2/3 1299 164 1026 488 57 660 618
    5 Nippon Ham 4.88 140 5 62 74 24 .456 1249 1/3 1355 188 734 493 47 738 677
    6 Orix 5.95 140 5 48 88 22 .353 1239 2/3 1534 207 892 542 54 927 819


[Pitching titles for Saitoh Kazumi were originally credited to team mate Satoh Makoto. Thank you PLNara-san for the correction.]
Comments
Re: 2003 Pacific League Concludes
[ Author: PLNara | Posted: Oct 14, 2003 12:13 AM | HT Fan ]

Westbaystars-san, I hate to nitpick, because I like this site so much and I know how much work you put into it, but the pitcher with the most wins and best ERA in the Pacific League is Saitoh Kazumi. Satoh Makoto is a teammate of Saitoh's but he is a relief pitcher and didn't win any titles.
Re: 2003 Pacific League Concludes
[ Author: westbaystars | Posted: Oct 14, 2003 8:07 AM | YBS Fan ]

That's not a nitpick. That's a well deserving correction. My fault in reading the name wrong.

Thanks for the correction, and please feel free to point any others out that you catch. I'm sure that I make more than are caught.
About

This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.

It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.

Michael Westbay
(aka westbaystars)
Founder

Search for Pro Yakyu news and information
Copyright (c) 1995-2024 JapaneseBaseball.com.
This work is licensed under a Creative Commons License.
Some rights reserved.