Adjust Font Size: A A       Guest settings   Register

WARP for 2004-5

Discussion in the Open Talk forum
WARP for 2004-5
WARP the last two seasons over 5.0 for a 162 game season:
  1. 14.2 2005 Sugiuchi FSH P
  2. 14.0 2005 Matsuzaka SL P
  3. 13.7 2005 Fujikawa HT P
  4. 11.5 2004 Johjima FDH C
  5. 10.3 2005 Miura YBS P
  6. 10.1 2005 Watanabe CLM P
  7. 9.4 2004 Uehara YG P
  8. 9.2 2004 Matsunaka FDH 1B
  9. 9.0 2004 Matsuzaka SL P
  10. 8.6 2005 Kanemoto HT OF
  11. 8.5 2004 Iguchi FDH 2B
  12. 8.4 2005 Kuroda HC P
  13. 8.4 2004 Iwakuma OKB P
  14. 8.3 2004 LaRocca HC 2B
  15. 8.2 2004 Ogasawara HNHF 3B
  16. 8.1 2004 Iwamura YS 3B
  17. 17. 8.0 2005 Fukudome CD OF
  18. 7.9 2004 Wada SL OF
  19. 7.9 2004 Kanemoto HT OF
  20. 7.8 2004 Rhodes YG OF
  21. 7.8 2004 Nakajima SL SS
  22. 7.7 2005 Nishiguchi SL P
  23. 7.7 2004 Abe YG C
  24. 7.7 2005 Johjima FSH C
  25. 7.5 2005 Ibata CD SS
  26. 7.5 2004 Agbayani CLM OF
  27. 7.5 2005 Matsunaka FSH DH
  28. 7.5 2004 Furuta YS C
  29. 7.4 2004 Kokubo YG 3B
  30. 7.4 2005 Iwamura YS 3B
  31. 7.4 2004 Imaoka HT 2B
  32. 7.3 2005 Ogasawara HNHF 3B
  33. 7.3 2005 Zuleta FSH 1B
  34. 7.2 2004 Arakaki FDH P
  35. 7.2 2005 Arai HC 3B
  36. 7.1 2004 Tamura YBS OF
  37. 7.0 2004 Takahashi HNHF C
  38. 7.0 2004 Seguignol HNHF 1B
  39. 6.9 2004 Ibata CD SS
  40. 6.9 2004 Kawasaki FDH SS
  41. 6.8 2004 Shima HC OF
  42. 6.7 2004 Shimizu CLM P
  43. 6.7 2004 Takahashi YG OF
  44. 6.7 2005 Wada SL OF
  45. 6.7 2005 Woods CD 1B
  46. 6.7 2004 Fernandez SL 3B
  47. 6.6 2004 Ochoa CD OF
  48. 6.6 2004 Nakamura OKB 3B
  49. 6.6 2004 Sheets HC SS
  50. 6.5 2004 Woods YBS 1B
  51. 6.5 2005 Cabrera SL 1B
  52. 6.4 2005 Uehara YG P
  53. 6.4 2005 Akahoshi HT OF
  54. 6.3 2005 Imaoka HT 3B
  55. 6.3 2005 Abe YG C
  56. 6.3 2004 Tani OBW OF
  57. 6.2 2005 Kokubo YG 3B
  58. 6.2 2005 Tamura YBS OF
  59. 6.2 2004 Yano HT C
  60. 6.1 2005 Wada FSH P
  61. 6.1 2004 Toyoda SL P
  62. 6.1 2005 Kadokura YBS P
  63. 6.1 2004 Beirne OKB P
  64. 6.1 2004 Fukudome CD OF
  65. 6.1 2005 Yano HT C
  66. 6.1 2004 Isobe OKB OF
  67. 6.0 2005 Ishii YS P
  68. 6.0 2005 Kobayashi CLM P
  69. 6.0 2004 Kawakami CD P
  70. 6.0 2004 Nishi YG 2B
  71. 5.9 2004 Igawa HT P
  72. 5.9 2005 Maeda HC OF
  73. 5.9 2004 Shinjo HNHF OF
  74. 5.8 2005 Iwase CD P
  75. 5.8 2005 K. Saitoh FSH P
  76. 5.8 2004 Tanishige CD C
  77. 5.8 2005 Tanishige CD C
  78. 5.8 2005 Nioka YG SS
  79. 5.8 2005 Aoki YS OF
  80. 5.7 2005 JP OBS P
  81. 5.7 2005 Nishioka CLM 2B
  82. 5.7 2005 Taneda YBS 2B
  83. 5.7 2004 Ramirez YS OF
  84. 5.6 2005 Kikuchihara OBS P
  85. 5.6 2005 Williams HT P
  86. 5.6 2004 Ishii YBS SS
  87. 5.6 2004 Ogata HC OF
  88. 5.6 2004 Akahoshi HT OF
  89. 5.5 2005 Takeda HNHF P
  90. 5.5 2005 Kubota HT P
  91. 5.5 2005 Ogata HC OF
  92. 5.4 2005 Serafini CLM P
  93. 5.4 2004 Fukuhara HT P
  94. 5.4 2005 Toritani HT SS
  95. 5.4 2004 Muramatsu OBW OF
  96. 5.4 2005 Kimoto HNHF 2B
  97. 5.3 2004 Ishii YS P
  98. 5.3 2004 Kitagawa OKB 1B
  99. 5.3 2004 Zuleta FDH DH
  100. 5.2 2004 Yamamoto CD P
  101. 5.2 2004 Miyamoto YS SS
  102. 5.2 2004 Kimoto HNHF 2B
  103. 5.2 2005 Ohmura CLM OF
  104. 5.1 2005 Ishii SL 2B
  105. 5.1 2004 Ishihara HC C
  106. 5.1 2005 Araki CD 2B
  107. 5.0 2004 Shiozaki OBW SS
  108. 5.0 2005 Fernandez SL 3B
  109. 5.0 2004 Mizuguchi OKB 2B
  110. 5.0 2005 Imae CLM 3B
  111. 5.0 2004 Araki CD 2B
I guess I should explain some of the things I did. First, for pitchers I normalized their ERA and FIP for league and park factors. I could not find what the 2004 or 2005 park factors are so I used the ones from a Baseball Prospectus article that was up a few years ago. Next I found their runs prevented using the 4.50/6.11 scale that BP uses on their stats. 4.50 is league average and 6.11 would be replacement level. Of course, some of the ERA is tied into luck and their fielders. Theoretically, FIP takes the defense out of the equation. This actually gave guys like Wanatabe a horrible WARP because he does not strike out guys. To compensate, I averaged the FIP and ERA runs prevented and converted it to WARP.

For offensive players I did the same thing. There was no way for me to put a numerical value on their defense, so I simply made everyone an average defender at their position. Once I found their fielding runs and batting runs, I converted it to wins. Then I took the wins for pitchers and position players and prorated them to a full season if they were on the 2004 Olympic team (helped Johjima a lot). As you guys know, the season length is not consistent and most people are fimiliar with the WARP-3s from prospectus. So, I then converted the season lengths to a standard 162 game season and this is what I got.

Please do not take this as completely accurate. It is just an approximate calculation of each. I don't know of any place with Sabermertics on the Japanese leagues, so I did them myself.
Comments
Re: WARP for 2004-5
[ Author: westbaystars | Posted: Jan 8, 2006 12:00 PM | YBS Fan ]

Thanks for putting this list together. I wouldn't have expected Imae's 2005 to be so low as that. And while I knew Matsunaka's Triple Crown in 2004 was important to the Hawks finishing the regular season on top, this shows that Johjima's work the same year was more significant (although slightly), which I felt.

It's studies like this which is why I make all of my data available.
About

This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.

It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.

Michael Westbay
(aka westbaystars)
Founder

Search for Pro Yakyu news and information
Copyright (c) 1995-2024 JapaneseBaseball.com.
This work is licensed under a Creative Commons License.
Some rights reserved.