+------+------+-------+------+------+------+------+------+--------+--------+--------+Please note that OBP is being calculated with all sacrifices, not just sacrifice flies. I was not differentiating sacrifice hits from sacrifice flies the past couple of years, but will be doing so starting this year. (I hope to update the older data, too.)
| year | mnth | ab | h | bb | hbp | sac | tb | ba | obp | ops |
+------+------+-------+------+------+------+------+------+--------+--------+--------+
| 2007 | 3 | 1660 | 415 | 116 | 16 | 48 | 626 | 0.2500 | 0.2973 | 0.6744 |
| 2007 | 4 | 9399 | 2455 | 808 | 111 | 288 | 3647 | 0.2612 | 0.3181 | 0.7061 |
| 2007 | 5 | 9558 | 2509 | 800 | 117 | 306 | 3836 | 0.2625 | 0.3178 | 0.7191 |
| 2007 | 6 | 7449 | 1982 | 611 | 91 | 249 | 2957 | 0.2661 | 0.3195 | 0.7165 |
| 2007 | 7 | 8355 | 2273 | 619 | 92 | 258 | 3408 | 0.2721 | 0.3200 | 0.7279 |
| 2007 | 8 | 10155 | 2699 | 855 | 124 | 348 | 3952 | 0.2658 | 0.3203 | 0.7095 |
| 2007 | 9 | 9973 | 2604 | 783 | 122 | 318 | 3828 | 0.2611 | 0.3134 | 0.6973 |
| 2007 | 10 | 1546 | 368 | 145 | 25 | 45 | 540 | 0.2380 | 0.3055 | 0.6548 |
+------+------+-------+------+------+------+------+------+--------+--------+--------+
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder
Do you know where I can find this information?