Player Year-Team Games RBI RBI/GOther Players with Over 1 RBI/Game
Makoto Kozuru 1950-Robins 130 161 1.24
Bobby Rose 1999-BayStars 134 153 1.14
Hiromitsu Ochiai 1985-Orions 130 146 1.12
Fumio Fujimura 1950-Tigers 140 146 1.04
Fumio Fujimura 1949-Tigers 137 142 1.04
Michio Nishizawa 1950-Dragons 137 135 0.99
Katsuya Nomura 1963-Hawks 150 135 0.90
Randy Bass 1985-Tigers 126 134 1.06
Noboru Aota 1950-Giants 137 134 0.98
Norihiro Nakamura 2001-Buffaloes 140 132 0.94
Tuffy Rhodes 2001-Buffaloes 140 131 0.94
Boomer Wells 1984-Braves 128 130 1.02
Charlie Manuel 1980-Buffaloes 118 129 1.09
Katsuo Osugi 1970-Flyers 130 129 0.99
Tetsuharu Kawakami 1949-Giants 134 129 0.96
Yoshiyuki Iwamoto 1950-Robins 130 127 0.98
Roberto Petagine 2001-Swallows 138 127 0.92
Kaoru Betto 1949-Tigers 137 126 0.92
Hiromitsu Kadota 1988-Hawks 130 125 0.96
Shigeo Nagashima 1968-Giants 131 125 0.95
Ralph Bryant 1994-Buffaloes 105 106 1.01
Sadaharu Oh 1976-Giants 122 123 1.01
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder
Imaoka is now at 127, and the Tigers' founder Komiyama had 146.