Team 2004 (Average) 2005 (Average) % ChangeTable Notes:
BayStars 1,500,000 (23,077) 976,004 (13,370) - 34.9%
Carp 986,000 (14,290) 1,050,119 (14,385) + 6.5%
Swallows 1,686,000 (25,164) 1,307,731 (17,914) - 22.4%
Dragons 2,330,500 (34,272) 2,284,400 (31,293) - 2.0%
Giants 3,744,500 (55,066) 2,922,093 (40,029) - 22.0%
Tigers 3,523,000 (50,329) 3,132,224 (42,907) - 11.1%
CL Total 13,770,000 (33,833) 11,672,571 (26,650) - 15.2%
OK Buff. 1,338,000 (20,906) 637,194 (18,741)* [- 10.4%]
BlueWave 1,415,000 (21,119) 671,247 (20,976)* [- 0.7%]
Buffaloes Created by Merger 1,356,156 (19,943) n/a
Fighters 1,616,000 (25,250) 1,365,643 (20,083) - 15.5%
Hawks 3,070,000 (48,730) 2,115,977 (31,117) - 31.1%
Lions 1,649,000 (24,612) 1,103,148 (16,223) - 33.1%
Marines 1,596,000 (23,821) 1,334,014 (19,618) - 16.4%
G. Eagles Expansion Team 977,104 (14,369) n/a
PL Total 10,684,000 (27,255) 8,252,042 (20,226) - 22.8%
NPB Total 24,454,000 (30,606) 19,924,613 (23,552) - 18.5%
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder
Thanks.