+----------+------+------+Even though Kiyohara missed a good chunk of the season, he still made the top 10. Break this down by country and you get:
| Name | Team | HBP |
+----------+------+------+
| Johjima | FSH | 16 |
| Zuleta | FSH | 15 |
| Miyamoto | YS | 12 |
| Ohmura | FSH | 12 |
| Cabrera | SL | 11 |
| Imae | CLM | 11 |
| Murata | YBS | 11 |
| Nakajima | SL | 11 |
| LaRocca | HC | 10 |
| Kiyohara | YG | 10 |
+----------+------+------+
+--------------------------+---------+------+I don't see a conspiracy against foreigners here.
| Country | Players | HBP |
+--------------------------+---------+------+
| Japan | 7 | 83 |
| Panama | 1 | 15 |
| United States of America | 1 | 10 |
| Venezuela | 1 | 11 |
+--------------------------+---------+------+
Plate Appearances by CountryYou're right, of course. Numbers can be used to prove pretty much anything. I just hope that concrete numbers can help make more rational, informed guesses as to what all of this means.
+--------------------------+---------+-------+
| Country | Players | PA |
+--------------------------+---------+-------+
| Unknown | 4 | 322 |
| Australia | 1 | 2 |
| Brazil | 1 | 151 |
| Colombia | 1 | 505 |
| Dominican Republic | 7 | 1216 |
| Japan | 402 | 53989 |
| Korea | 1 | 445 |
| Mexico | 1 | 390 |
| Panama | 3 | 1129 |
| Puerto Rico | 1 | 22 |
| Taiwan | 2 | 17 |
| United States of America | 27 | 5446 |
| Venezuela | 3 | 1159 |
+--------------------------+---------+-------+
2005 PA vs. HBP by Country for all players with at least 1 PAMake of them what you like.
+--------------------------+---------+-------+------+--------+
| Country | Players | PA | HBP | HBP/PA |
+--------------------------+---------+-------+------+--------+
| NULL | 4 | 322 | 1 | 0.0031 |
| Australia | 1 | 2 | 0 | 0.0000 |
| Brazil | 1 | 151 | 3 | 0.0199 |
| Colombia | 1 | 505 | 4 | 0.0079 |
| Dominican Republic | 7 | 1216 | 9 | 0.0074 |
| Japan | 402 | 53989 | 525 | 0.0097 |
| Korea | 1 | 445 | 1 | 0.0022 |
| Mexico | 1 | 390 | 0 | 0.0000 |
| Panama | 3 | 1129 | 25 | 0.0221 |
| Puerto Rico | 1 | 22 | 1 | 0.0455 |
| Taiwan | 2 | 17 | 0 | 0.0000 |
| United States of America | 27 | 5446 | 43 | 0.0079 |
| Venezuela | 3 | 1159 | 18 | 0.0155 |
+--------------------------+---------+-------+------+--------+
2005 PA vs. HBP by Country for all players with at least 1 PA (Pitchers Excluded)
+--------------------------+---------+-------+------+--------+
| Country | Players | PA | HBP | HBP/PA |
+--------------------------+---------+-------+------+--------+
| NULL | 3 | 301 | 1 | 0.0033 |
| Brazil | 1 | 151 | 3 | 0.0199 |
| Colombia | 1 | 505 | 4 | 0.0079 |
| Dominican Republic | 3 | 1171 | 9 | 0.0077 |
| Japan | 275 | 52595 | 523 | 0.0099 |
| Korea | 1 | 445 | 1 | 0.0022 |
| Mexico | 1 | 390 | 0 | 0.0000 |
| Panama | 3 | 1129 | 25 | 0.0221 |
| Taiwan | 1 | 14 | 0 | 0.0000 |
| United States of America | 15 | 5259 | 41 | 0.0078 |
| Venezuela | 2 | 1157 | 18 | 0.0156 |
+--------------------------+---------+-------+------+--------+
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder
In the second inning of the Seibu Lions/Softbank Hawks game yesterday (May 7), the batter Zuleta was hit in the head by pitcher Wakui. The pitcher was not given a warning. In the ninth inning of the same game Zuleta was almost hit in the face by another pitcher, Hoshino. Isn't the rule if a batter gets hit in the head, the pitcher is warned and if another pitch is close to the head of the same or different batter, the same or different pitcher is ejected? Nothing was done in this game.
A couple of examples of other hits: Zuleta was suspended recently for charging the mound after being hit. He has been hit several times this season. Alex Caberera was reinjured this past week by a hit to the same hand that was broken previously by a pitch in the Seibu Lions/Nippon Fighters game.
This seems to be a re-occuring problem in Japan, especially with foreign players, that is merely ignored. What is going on? Are foreign players prime targets? If foreign players are not welcomed, why are they brought to Japan in the first place?
With the recent win of the world title, this will not last as an uspoken acceptance. Why didn't the officials rule on this incident?