+------------+----------+------+-----------------+
| GameDate | Visitors | Home | StadiumName |
+------------+----------+------+-----------------+
| 2005-05-06 | FSH | YS | Jingu |
| 2005-05-06 | CLM | YBS | Yokohama |
| 2005-05-06 | SL | HC | Hiroshima |
| 2005-05-06 | HT | HNHF | Sapporo Dome |
| 2005-05-06 | YG | TRGE | Sendai |
| 2005-05-06 | CD | OBs | Yahoo BB |
+------------+----------+------+-----------------+
| 2005-05-07 | FSH | YS | Jingu |
| 2005-05-07 | CLM | YBS | Yokohama |
| 2005-05-07 | SL | HC | Hiroshima |
| 2005-05-07 | HT | HNHF | Sapporo Dome |
| 2005-05-07 | YG | TRGE | Sendai |
| 2005-05-07 | CD | OBs | Yahoo BB |
+------------+----------+------+-----------------+
| 2005-05-08 | FSH | YS | Jingu |
| 2005-05-08 | CLM | YBS | Yokohama |
| 2005-05-08 | SL | HC | Hiroshima |
| 2005-05-08 | HT | HNHF | Sapporo Dome |
| 2005-05-08 | YG | TRGE | Sendai |
| 2005-05-08 | CD | OBs | Yahoo BB |
+------------+----------+------+-----------------+
| 2005-05-10 | OBs | YG | Tokyo Dome |
| 2005-05-10 | HNHF | YS | Jingu |
| 2005-05-10 | YBS | TRGE | Sendai |
| 2005-05-10 | CD | SL | Seibu Dome |
| 2005-05-10 | HT | CLM | Chiba Marine |
| 2005-05-10 | HC | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
| 2005-05-11 | OBs | YG | Tokyo Dome |
| 2005-05-11 | HNHF | YS | Jingu |
| 2005-05-11 | YBS | TRGE | Sendai |
| 2005-05-11 | CD | SL | Seibu Dome |
| 2005-05-11 | HT | CLM | Chiba Marine |
| 2005-05-11 | HC | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
| 2005-05-12 | OBs | YG | Tokyo Dome |
| 2005-05-12 | HNHF | YS | Jingu |
| 2005-05-12 | YBS | TRGE | Sendai |
| 2005-05-12 | CD | SL | Seibu Dome |
| 2005-05-12 | HT | CLM | Chiba Marine |
| 2005-05-12 | HC | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
| 2005-05-13 | FSH | CD | Nagoya Dome |
| 2005-05-13 | TRGE | HT | Koshien |
| 2005-05-13 | YBS | HNHF | Sapporo Dome |
| 2005-05-13 | YG | SL | Seibu Dome |
| 2005-05-13 | YS | CLM | Chiba Marine |
| 2005-05-13 | HC | OBs | Yahoo BB |
+------------+----------+------+-----------------+
| 2005-05-14 | FSH | CD | Nagoya Dome |
| 2005-05-14 | TRGE | HT | Koshien |
| 2005-05-14 | YBS | HNHF | Sapporo Dome |
| 2005-05-14 | YG | SL | Seibu Dome |
| 2005-05-14 | YS | CLM | Chiba Marine |
| 2005-05-14 | HC | OBs | Yahoo BB |
+------------+----------+------+-----------------+
| 2005-05-15 | FSH | CD | Nagoya Dome |
| 2005-05-15 | TRGE | HT | Koshien |
| 2005-05-15 | YBS | HNHF | Sapporo Dome |
| 2005-05-15 | YG | SL | Seibu Dome |
| 2005-05-15 | YS | CLM | Chiba Marine |
| 2005-05-15 | HC | OBs | Yahoo BB |
+------------+----------+------+-----------------+
| 2005-05-17 | SL | HT | Koshien |
| 2005-05-17 | CLM | HC | Tokuyama |
| 2005-05-17 | CD | HNHF | Sapporo Dome |
| 2005-05-17 | YS | TRGE | Sendai |
| 2005-05-17 | YBS | OBs | Osaka Dome |
| 2005-05-17 | YG | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
| 2005-05-18 | SL | HT | Koshien |
| 2005-05-18 | CLM | HC | Hiroshima |
| 2005-05-18 | CD | HNHF | Sapporo Dome |
| 2005-05-18 | YS | TRGE | Sendai |
| 2005-05-18 | YBS | OBs | Osaka Dome |
| 2005-05-18 | YG | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
| 2005-05-19 | SL | HT | Koshien |
| 2005-05-19 | CLM | HC | Hiroshima |
| 2005-05-19 | CD | HNHF | Sapporo Dome |
| 2005-05-19 | YS | TRGE | Sendai |
| 2005-05-19 | YBS | OBs | Osaka Dome |
| 2005-05-19 | YG | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
| 2005-05-20 | HNHF | YG | Tokyo Dome |
| 2005-05-20 | OBs | YS | Jingu |
| 2005-05-20 | SL | YBS | Yokohama |
| 2005-05-20 | TRGE | HC | Hiroshima |
| 2005-05-20 | CD | CLM | Chiba Marine |
| 2005-05-20 | HT | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
| 2005-05-21 | HNHF | YG | Tokyo Dome |
| 2005-05-21 | OBs | YS | Jingu |
| 2005-05-21 | SL | YBS | Yokohama |
| 2005-05-21 | TRGE | HC | Hiroshima |
| 2005-05-21 | CD | CLM | Chiba Marine |
| 2005-05-21 | HT | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
| 2005-05-22 | HNHF | YG | Tokyo Dome |
| 2005-05-22 | OBs | YS | Jingu |
| 2005-05-22 | SL | YBS | Yokohama |
| 2005-05-22 | TRGE | HC | Hiroshima |
| 2005-05-22 | CD | CLM | Chiba Marine |
| 2005-05-22 | HT | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
| 2005-05-24 | CLM | YG | Nagano |
| 2005-05-24 | SL | YS | Jingu |
| 2005-05-24 | FSH | YBS | Yokohama |
| 2005-05-24 | TRGE | CD | Nagoya Dome |
| 2005-05-24 | OBs | HT | Koshien |
| 2005-05-24 | HNHF | HC | Hiroshima |
+------------+----------+------+-----------------+
| 2005-05-25 | CLM | YG | Tokyo Dome |
| 2005-05-25 | SL | YS | Jingu |
| 2005-05-25 | FSH | YBS | Yokohama |
| 2005-05-25 | TRGE | CD | Nagoya Dome |
| 2005-05-25 | OBs | HT | Koshien |
| 2005-05-25 | HNHF | HC | Hiroshima |
+------------+----------+------+-----------------+
| 2005-05-26 | CLM | YG | Tokyo Dome |
| 2005-05-26 | SL | YS | Jingu |
| 2005-05-26 | FSH | YBS | Yokohama |
| 2005-05-26 | TRGE | CD | Nagoya Dome |
| 2005-05-26 | OBs | HT | Koshien |
| 2005-05-26 | HNHF | HC | Hiroshima |
+------------+----------+------+-----------------+
| 2005-05-27 | YS | HNHF | Sapporo Dome |
| 2005-05-27 | HT | TRGE | Sendai |
| 2005-05-27 | HC | SL | Seibu Dome |
| 2005-05-27 | YBS | CLM | Chiba Marine |
| 2005-05-27 | YG | OBs | Osaka Dome |
| 2005-05-27 | CD | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
| 2005-05-28 | YS | HNHF | Sapporo Dome |
| 2005-05-28 | HT | TRGE | Sappro Maruyama |
| 2005-05-28 | HC | SL | Seibu Dome |
| 2005-05-28 | YBS | CLM | Chiba Marine |
| 2005-05-28 | YG | OBs | Yahoo BB |
| 2005-05-28 | CD | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
| 2005-05-29 | YS | HNHF | Sapporo Dome |
| 2005-05-29 | HT | TRGE | Sendai |
| 2005-05-29 | HC | SL | Seibu Dome |
| 2005-05-29 | YBS | CLM | Chiba Marine |
| 2005-05-29 | YG | OBs | Yahoo BB |
| 2005-05-29 | CD | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
| 2005-05-31 | TRGE | YBS | Yokohama |
| 2005-05-31 | SL | CD | Nagoya Dome |
| 2005-05-31 | FSH | HT | Koshien |
| 2005-05-31 | YG | HNHF | Sapporo Dome |
| 2005-05-31 | HC | CLM | Chiba Marine |
| 2005-05-31 | YS | OBs | Osaka Dome |
+------------+----------+------+-----------------+
| 2005-06-01 | TRGE | YBS | Yokohama |
| 2005-06-01 | SL | CD | Nagoya Dome |
| 2005-06-01 | FSH | HT | Koshien |
| 2005-06-01 | YG | HNHF | Sapporo Dome |
| 2005-06-01 | HC | CLM | Chiba Marine |
| 2005-06-01 | YS | OBs | Osaka Dome |
+------------+----------+------+-----------------+
| 2005-06-02 | TRGE | YBS | Yokohama |
| 2005-06-02 | SL | CD | Nagoya Dome |
| 2005-06-02 | FSH | HT | Koshien |
| 2005-06-02 | YG | HNHF | Sapporo Dome |
| 2005-06-02 | HC | CLM | Chiba Marine |
| 2005-06-02 | YS | OBs | Osaka Dome |
+------------+----------+------+-----------------+
| 2005-06-03 | FSH | YG | Tokyo Dome |
| 2005-06-03 | TRGE | YS | Jingu |
| 2005-06-03 | HNHF | CD | Nagoya Dome |
| 2005-06-03 | CLM | HT | Koshien |
| 2005-06-03 | OBs | HC | Hiroshima |
| 2005-06-03 | YBS | SL | Onomichi |
+------------+----------+------+-----------------+
| 2005-06-04 | FSH | YG | Tokyo Dome |
| 2005-06-04 | TRGE | YS | Jingu |
| 2005-06-04 | HNHF | CD | Nagoya Dome |
| 2005-06-04 | CLM | HT | Koshien |
| 2005-06-04 | OBs | HC | Hiroshima |
| 2005-06-04 | YBS | SL | Seibu Dome |
+------------+----------+------+-----------------+
| 2005-06-05 | FSH | YG | Tokyo Dome |
| 2005-06-05 | TRGE | YS | Jingu |
| 2005-06-05 | HNHF | CD | Nagoya Dome |
| 2005-06-05 | CLM | HT | Koshien |
| 2005-06-05 | OBs | HC | Hiroshima |
| 2005-06-05 | YBS | SL | Seibu Dome |
+------------+----------+------+-----------------+
| 2005-06-07 | HNHF | YBS | Yokohama |
| 2005-06-07 | FSH | HC | Hiroshima |
| 2005-06-07 | CD | TRGE | Sendai |
| 2005-06-07 | YS | SL | Seibu Dome |
| 2005-06-07 | YG | CLM | Chiba Marine |
| 2005-06-07 | HT | OBs | Yahoo BB |
+------------+----------+------+-----------------+
| 2005-06-08 | HNHF | YBS | Yokohama |
| 2005-06-08 | FSH | HC | Hiroshima |
| 2005-06-08 | CD | TRGE | Sendai |
| 2005-06-08 | YS | SL | Seibu Dome |
| 2005-06-08 | YG | CLM | Chiba Marine |
| 2005-06-08 | HT | OBs | Osaka Dome |
+------------+----------+------+-----------------+
| 2005-06-09 | HNHF | YBS | Yokohama |
| 2005-06-09 | FSH | HC | Hiroshima |
| 2005-06-09 | CD | TRGE | Sendai |
| 2005-06-09 | YS | SL | Seibu Dome |
| 2005-06-09 | YG | CLM | Chiba Marine |
| 2005-06-09 | HT | OBs | Osaka Dome |
+------------+----------+------+-----------------+
| 2005-06-10 | SL | YG | Tokyo Dome |
| 2005-06-10 | OBs | YBS | Yokohama |
| 2005-06-10 | CLM | CD | Nagoya Dome |
| 2005-06-10 | HNHF | HT | Koshien |
| 2005-06-10 | HC | TRGE | Sendai |
| 2005-06-10 | YS | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
| 2005-06-11 | SL | YG | Tokyo Dome |
| 2005-06-11 | OBs | YBS | Yokohama |
| 2005-06-11 | CLM | CD | Nagoya Dome |
| 2005-06-11 | HNHF | HT | Koshien |
| 2005-06-11 | HC | TRGE | Sendai |
| 2005-06-11 | YS | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
| 2005-06-12 | SL | YG | Tokyo Dome |
| 2005-06-12 | OBs | YBS | Yokohama |
| 2005-06-12 | CLM | CD | Nagoya Dome |
| 2005-06-12 | HNHF | HT | Koshien |
| 2005-06-12 | HC | TRGE | Sendai |
| 2005-06-12 | YS | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
| 2005-06-14 | TRGE | YG | Tokyo Dome |
| 2005-06-14 | CLM | YS | Jingu |
| 2005-06-14 | OBs | CD | Nagoya Dome |
| 2005-06-14 | HC | HNHF | Sapporo Dome |
| 2005-06-14 | HT | SL | Seibu Dome |
| 2005-06-14 | YBS | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
| 2005-06-15 | TRGE | YG | Tokyo Dome |
| 2005-06-15 | CLM | YS | Jingu |
| 2005-06-15 | OBs | CD | Nagoya Dome |
| 2005-06-15 | HC | HNHF | Sapporo Dome |
| 2005-06-15 | HT | SL | Seibu Dome |
| 2005-06-15 | YBS | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
| 2005-06-16 | TRGE | YG | Tokyo Dome |
| 2005-06-16 | CLM | YS | Jingu |
| 2005-06-16 | OBs | CD | Nagoya Dome |
| 2005-06-16 | HC | HNHF | Sapporo Dome |
| 2005-06-16 | HT | SL | Seibu Dome |
| 2005-06-16 | YBS | FSH | Fukuoka Dome |
+------------+----------+------+-----------------+
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder