May 12, 2003
W L T Pct GB
Samsung Lions 20 6 1 .769
Hyundai Unicorns 20 9 1 .690 1.5
SK Wyverns 17 11 1 .607 4.0
Kia Tigers 16 11 1 .593 4.5
LG Twins 15 13 2 .538 6.0
Hanwha Eagles 11 18 2 .379 10.5
Lotte Giants 8 21 2 .276 13.5
Doosan Bears 6 24 0 .200 16.0
6 24 0 .200 16.0 Doosan Bears
Doosan Bears 6 24 0 .200 16.0
W L T Pct GB
22 7 1 .759 Samsung Lions
22 10 1 .688 1.5 Hyundai Unicorns
18 13 1 .581 5.0 SK Wyverns
17 13 1 .567 5.5 Kia Tigers
16 15 2 .516 7.0 LG Twins
14 18 2 .438 9.5 Hanwha Eagles
10 22 2 .313 13.5 Lotte Giants
6 27 0 .182 18.0 Doosan Bears
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder