W L T Pct GB
23 9 2 .719 Samsung Lions
23 13 1 .639 2.0 Hyundai Unicorns
21 14 1 .600 3.5 SK Wyverns
19 15 1 .559 5.0 Kia Tigers
19 16 2 .543 5.5 LG Twins
16 19 3 .457 8.5 Hanwha Eagles
11 25 2 .306 14.0 Lotte Giants
8 29 0 .216 17.5 Doosan Bears
W L T Pct GB
23 10 2 .697 Samsung Lions
23 14 1 .622 2.0 Hyundai Unicorns
22 14 1 .611 2.5 SK Wyverns
20 15 1 .571 4.0 Kia Tigers
20 16 2 .556 4.5 LG Twins
17 19 3 .472 7.5 Hanwha Eagles
11 26 2 .297 14.0 Lotte Giants
8 30 0 .211 17.5 Doosan Bears
W L T Pct GB
24 10 2 .706 Samsung Lions
24 14 1 .632 2.0 Hyundai Unicorns
23 14 1 .622 2.5 SK Wyverns
21 15 1 .583 4.0 Kia Tigers
20 17 2 .541 5.5 LG Twins
17 20 3 .459 8.5 Hanwha Eagles
11 27 2 .289 15.0 Lotte Giants
8 31 0 .205 18.5 Doosan Bears
FYI: I just received Thomas St. John's 2003 Korean Pro Baseball Guide Book. This book is a handy tool for understanding and appreciating the KBO. Thank you Thomas!
W L T Pct GB
24 12 2 .667 Samsung Lions
26 14 1 .650 SK Wyverns
23 15 1 .605 2.0 Kia Tigers
24 17 1 .585 2.5 Hyundai Unicorns
20 19 2 .513 5.5 LG Twins
19 20 3 .487 6.5 Hanwha Eagles
12 28 2 .300 14.0 Lotte Giants
9 32 0 .220 17.5 Doosan Bears
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder