W L T GB Pct
Hyundai Unicorns 12 4 0 -.- .750
LG Twins 9 6 1 2.5 .600
Samsung Lions 7 7 2 4.0 .500
Hanwha Eagles 7 8 1 4.5 .467
Kia Tigers 7 9 0 5.0 .438
SK Wyverns 7 9 0 5.0 .438
Doosan Bears 6 9 1 5.5 .400
Lotte Giants 6 9 1 5.5 .400
Source: KoreaBaseball.or.kr
W L T GB Pct
Hyundai Unicorns 13 4 0 -.- .765
LG Twins 9 7 1 4.5 .563
Hanwha Eagles 8 8 1 4.5 .500
Kia Tigers 8 9 0 5.0 .471
Samsung Lions 7 8 2 5.0 .467
Doosan Bears 7 9 1 5.5 .438
SK Wyverns 7 10 0 6.0 .412
Lotte Giants 6 10 1 6.5 .375
Source: KoreaBaseball.or.kr
Source: KBO HyperboardsTeam W L Ties
Hyundai 15 7 0
LG 12 9 1
Doosan 11 10 1
Samsung 10 10 2
Hanhwa 10 11 1
SK 10 12 0
Kia 10 12 0
Lotte 7 14 1
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder
April 20, 2004
Source: KoreaBaseball.or.kr