L/R Splits 2002-2004
Team Th Pitcher vs BA SLG OBP OPS GPA K/W PA AB H 2B 3B HR BB IW SO HP SH SF IO
OBW L Koo L .236 .339 .284 .624 .213 3.84 439 398 94 9 1 10 25 0 96 3 9 3 1
OBW L Koo R .256 .458 .339 .797 .267 2.26 1193 1032 264 47 6 50 117 1 265 15 25 4 0
Pacific League L/R Splits 2002-2004
Th vs BA SLG OBP OPS GPA K/W PA AB H 2B 3B HR BB IW SO HP SH SF IO
L R .272 .445 .349 .793 .268 1.86 15626 13595 3697 739 65 493 1508 105 2810 138 297 86 2
R L .277 .431 .345 .776 .263 1.90 34469 30471 8448 1624 200 892 2927 158 5561 318 550 200 3
R R .262 .430 .326 .757 .254 2.38 37563 33259 8725 1677 110 1229 2832 149 6749 447 785 235 5
L L .269 .398 .341 .740 .253 2.10 8393 7319 1969 346 38 175 703 13 1475 124 196 49 2
Yearly L/R Splits
Year Team Th Pitcher vs BA SLG OBP OPS GPA K/W PA AB H 2B 3B HR BB IW SO HP SH SF IO
2002 OBW L Koo L .208 .302 .253 .555 .189 4.88 162 149 31 5 0 3 8 0 39 1 3 0 1
2002 OBW L Koo R .233 .366 .305 .671 .229 2.69 446 391 91 16 3 10 39 1 105 2 13 1 0
2003 OBW L Koo L .295 .439 .329 .768 .258 4.00 153 139 41 3 1 5 7 0 28 1 4 2 0
2003 OBW L Koo R .287 .532 .384 .915 .306 2.05 369 314 90 19 2 18 44 0 90 6 4 1 0
2004 OBW L Koo L .200 .264 .270 .534 .188 2.90 124 110 22 1 0 2 10 0 29 1 2 1 0
2004 OBW L Koo R .254 .498 .335 .834 .275 2.06 378 327 83 12 1 22 34 0 70 7 8 2 0
Koo 2004 BBT Breakdown
Pitcher Th vs PitchType G P F L Total G% P% F% L%
Koo L L Fastball 23 4 16 7 50 46% 8% 32% 14%
Koo L L Other 14 2 5 5 26 54% 8% 19% 19%
Koo L R Fastball 32 18 65 15 130 25% 14% 50% 12%
Koo L R Other 58 11 40 11 120 48% 9% 33% 9%
Pacific League 2004 BBT Breakdown
Th vs PitchType G P F L Total G% P% F% L%
L L Fastball 519 67 268 124 978 53% 7% 27% 13%
L L Other 387 73 248 90 798 48% 9% 31% 11%
L R Fastball 626 178 649 196 1649 38% 11% 39% 12%
L R Other 729 128 506 228 1591 46% 8% 32% 14%
Koo vs. LHB
Koo vs. RHB
I won't say any more right now except that Koo basicly appears to be an average left handed pitcher vs. NPB right handers, while holding NPB lefties in check.
Here's additional info on Koo pitch arsenal (see tables below) based on 2001 and 2004 data.
But first, some notes:
Opp BAbip
OBW .314
KB .308
FDH .307
SL .299
CLM .298
NHF .296
Now back to the tables.
Koo posted worse opponent SLG numbers in 2004 than in 2001, with the biggest problem being giving up homers to RH batters, especially on breaking balls. Koo gave up the same BAbip and SLGbip off fastballs as in 2001.
Despite, his gopheritis vs RHB of late, he posted Pacific League average numbers for LHP vs. RHB over 2002-2004 time span.
All in all, Koo might be a little weaker to be a major league long reliever/fifth starter, and that's I think where his extra value should come from in ideal situation.
2001 AB H 2B&3B HR BB SO BA BAbip* SLG* SLGbip*
Fastball 246 44 6 11 56 84 .179 .272 .340 .516
Curve 5 2 0 0 0 1 .400 .500 .400 .500
Shuuto 1 0 0 0 0 0 .000 .000 .000 .000
Slider 153 43 7 3 17 48 .281 .410 .390 .569
Forkball 13 4 0 0 1 2 .308 .364 .308 .364
Sinker 21 1 0 0 0 7 .048 .071 .048 .071
Change Up 17 2 1 0 1 1 .118 .125 .182 .194
Totals 456 96 1 4 14 75 143 .211 .307 .336 .490
2004 AB H 2B&3B HR BB SO BA BAbip* SLG* SLGbip*
C 10 3 0 2 1 1 .300 .333 .900 1.000
CH 47 12 1 3 2 6 .255 .293 .470 .539
F 238 51 8 11 31 59 .214 .285 .390 .518
FK 9 3 0 0 1 2 .333 .429 .333 .429
SL 105 28 3 7 6 19 .267 .326 .498 .608
Totals 409 97 12 23 41 87 .237 .301 .438 .557
Note: BIPs include HRs; TB computed as H + 1.1*(2B+3B) + 3*HR
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder