W L T Pct GB
32 14 1 .696 Sinon Bulls
26 17 4 .605 4.5 China Trust Whales
24 20 1 .545 6.5 Brother Elephants
23 22 2 .511 8.0 President Lions
21 25 2 .457 11.0 Makoto Gida
8 36 2 .182 23.0 First Securities Agan
W L T Pct GB
32 14 1 .696 Sinon Bulls
26 18 4 .591 5.0 China Trust Whales
25 20 1 .556 6.5 Brother Elephants
23 22 2 .511 8.0 President Lions
21 25 2 .457 11.0 Makoto Gida
8 36 2 .182 23.0 First Securities Agan
W L T Pct GB
32 14 1 .696 Sinon Bulls
26 18 4 .591 5.0 China Trust Whales
25 20 1 .556 6.5 Brother Elephants
23 22 3 .511 8.5 President Lions
21 25 2 .457 11.0 Makoto Gida
8 36 3 .182 23.0 First Securities Agan
This may not look like much of a change from the previous day's entry, but notice that the Lions and Agan ended their last game in a tie.
W L T Pct GB
34 14 1 .708 Sinon Bulls
26 19 5 .578 6.5 China Trust Whales
26 20 2 .565 7.0 Brother Elephants
24 23 3 .511 9.5 President Lions
21 27 2 .438 13.0 Makoto Gida
9 37 3 .196 24.0 First Securities Agan
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder