Player | Games | Assists | Put Outs | Errors | Double Plays | Fielding Percentage |
---|---|---|---|---|---|---|
Kokubo (FDH) | 119 | 78 | 196 | 4 | 14 | .986 |
Arias (OBW) | 109 | 79 | 204 | 8 | 16 | .973 |
Nakamura (OKB) | 127 | 104 | 286 | 12 | 20 | .970 |
Kataoka (NHF) | 135 | 129 | 237 | 12 | 26 | .968 |
Hatsushiba (CLM) | 109 | 72 | 153 | 8 | 17 | .966 |
Fernandez (SL) | 77 | 67 | 121 | 9 | 10 | .954 |
[* Note: It was pointed out in the following post that I have "assists" and "put outs" backward in this table.]
As you can see, Nakamura holds his own at the hot corner.
I find it interesting how so many people are quick to conclude that a lot of the Japanese players are poor fielders, while at the same time, the Japanese are praised for their fundamentals. An Ozzie Smith is rare anywhere, in the Majors and Japan. Is the fact that Japanese players' fundamentals are so stressed the reason that so many think that they don't live up to be super-men like the Oz?
The biggest difference I notice in fielders here is that very few have that snap throw that fires the ball across the diamond like a bullet. Japanese fielders tend to use their whole arm to throw. Does this make them unacceptable in the Majors? With they not be able to adjust? Will the full arm technique not translate to Major infields?
It's always seemed to me that the Majors focussed more on hitting than fielding. There have been very few imports to Japan that were outstanding fielders. So why the sudden stress in fielding?
[Edited by: westbaystars on Jul 11, 2002 8:54 AM JST]
Player | Team | Games | Assists | Put Outs | Errors | Double Plays | Fielding Percentage |
Kokubo | FDH | 119 | 78 | 196 | 4 | 14 | 0.986 |
Polanco | STL | 104 | 199 | 60 | 4 | 16 | 0.985 |
Cirillo | COL | 137 | 309 | 77 | 7 | 25 | 0.982 |
Lowell | FLA | 144 | 260 | 108 | 9 | 35 | 0.976 |
Rolen | PHI | 151 | 325 | 104 | 12 | 22 | 0.973 |
Arias | OBW | 109 | 79 | 204 | 8 | 16 | 0.973 |
Chavez | OAK | 149 | 321 | 100 | 12 | 27 | 0.972 |
Nakamura | OKB | 127 | 104 | 286 | 12 | 20 | 0.970 |
Kataoka | NHF | 135 | 129 | 237 | 12 | 26 | 0.968 |
Randa | KC | 137 | 255 | 111 | 13 | 31 | 0.966 |
Hatsushiba | CLM | 109 | 72 | 153 | 8 | 17 | 0.966 |
Player | Team | Games | Assists | Put Outs | Errors | Double Plays | Fielding Percentage |
Kokubo | FDH | 119 | 196 | 78 | 4 | 14 | 0.986 |
Polanco | STL | 104 | 199 | 60 | 4 | 16 | 0.985 |
Cirillo | COL | 137 | 309 | 77 | 7 | 25 | 0.982 |
Lowell | FLA | 144 | 260 | 108 | 9 | 35 | 0.976 |
Rolen | PHI | 151 | 325 | 104 | 12 | 22 | 0.973 |
Arias | OBW | 109 | 204 | 79 | 8 | 16 | 0.973 |
Chavez | OAK | 149 | 321 | 100 | 12 | 27 | 0.972 |
Nakamura | OKB | 127 | 286 | 104 | 12 | 20 | 0.970 |
Kataoka | NHF | 135 | 237 | 129 | 12 | 26 | 0.968 |
Randa | KC | 137 | 255 | 111 | 13 | 31 | 0.966 |
Hatsushiba | CLM | 109 | 153 | 72 | 8 | 17 | 0.966 |
Thanks again for pointing that out. I really appriciate getting errors corrected.
Now, back on topic. There are a couple of other things I wanted to point out.
1. There tend to be more infield hit awarded in Japan than in the Majors. At least, that was true before Ichiro crossed the Pacific. I'm curious if it still is.
2. Nakamura played 2001 for the team with with worst pitching of all 12 Japanese teams, which accouts for his 402 fielding chances (put outs + assists + errors), the highest in the Pacific League. (Arias was close with 391 fielding chances in fewer games.)
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder
Can anyone provide a quick scouting report (offensive & defensive) regarding these two players?
Are there any other highly talented players, excluding H.Matsui, who qualify for free agency after this year?
Any information would be appreciated.