18 Lin Po-Yu 1986.09.16 182 88 R/R
13 Chiu Tzu-Kai 1987.09.14 181 86 L/L
17 Lo Chia-Jen 1986.04.07 178 68 R/R
15 Lee Chen-Chang 1986.10.21 180 80 R/R
1 Cheng Kai-Wen 1988.07.26 176 70 R/R
16 Kuo Sheng-An 1986.01.01 190 78 R/R
10 Yang Chih-Wei 1986.04.12 182 80 R/R
2 Wang Chun-Tai 1986.07.25 176 80 R/R
3 Tsai Shen-Fu 1987.08.27 188 95 R/R
5 Tseng Yu-Chieh 1986.08.31 175 75 R/R
11 Tsai Ching-Hao 1987.06.01 180 78 R/R
6 Lin Ko-Chien 1986.05.05 176 73 R/R
4 Yang Hsien-Hsien 1987.08.09 167 65 R/R
12 Chiang Chih-Hsien 1988.02.21 184 77 R/L
14 Lin Wei-Hsiang 1986.01.12 172 76 R/R
9 Shen Yueh-Tse 1986.06.05 175 81 R/R
8 Chu Yuan-Chin 1986.07.17 177 80 R/L
7 Lin Wang-Wei 1988.06.28 181 70 R/LWhy isn't Huang Chia An on this roster? Also, where are Lin Kun Sheng, Wu Hsin-Tsung, and Cho Chih Ming?
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder