Max 1st* Chunichi only got as far as tying for first place in 1994, not taking first place over by itself.
Year Team Diff Date Date Record over span Finish
1994 Kintetsu 16 Jun 16 Aug 10 32 6 0 .842 2nd
1963 Nishitetsu 14.5 Jul 12 Oct 8 49 26 2 .653 1st
2008 Giants 13 Jul 8 Sep 21 37 16 0 .689 ?
2007 Hanshin 12 Jun 29 Sep 8 38 16 2 .704 3rd
1996 Giants 11.5 Jul 6 Aug 20 23 7 0 .767 1st
1958 Nishitetsu** 11 Jul 24 Sep 28 33 10 2 .756 1st
1989 Seibu 11 Jun 26 Sep 16 37 18 4 .673 3rd
1994 Chunichi* 10.5 Jul 16 Sep 28 29 20 0 .592 2nd
1961 Toei** 10 Aug 21 Sep 20 19 5 2 .769 2nd
1983 Hiroshima 10 May 11 Jul 12 29 12 3 .707 2nd
1992 Giants 10 Jun 6 Jul 8 21 2 0 .913 2nd
1998 Seibu 10 Jul 29 Sep 19 21 15 2 .583 1st
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder
What are the biggest end-of-season collapses in NPB history? I know well some of the MLB classic chokers ('78 Red Sox, '07 Mets) but wonder what their NPB equivalents (if any) are.